| Birth | 15 May 1881 25 25 Address: Small Bridge, Horsmonden, Kent, England Source: Birth Certificate |
| Birth of a brother | Fred GILES about 1883 (Age 19 months) |
| Birth of a sister | Kate GILES about 1888 (Age 6 years) |
| Birth of a brother | Sidney GILES about 1890 (Age 8 years) |
| Census 1891 | 1891 (Age 9 years) Age: 10 years Address: Hastings Road, Pembury, Kent, England Source: 1891 British Census |
| Birth of a brother | William GILES about 1895 (Age 13 years) |
| Birth of a sister | Gertrude GILES about 1897 (Age 15 years) |
| Birth of a brother | Frank GILES about 1898 (Age 16 years) |
| Occupation | Gardener Labourer 1901 (Age 19 years)Source: 1901 British Census |
| Census 1901 | 1901 Age: 19 years Address: Grenestade Villas, Pembury, Kent, England Source: 1901 British Census |
| Death of a father | Charles GILES after 1901 (Age 19 years) Source: 1901 British Census |
| Death of a mother | Elizabeth FULLER after 1901 (Age 19 years) Source: 1901 British Census |
| Marriage | Amy BRIGDEN — View this family 10 April 1909 (Age 27 years) Address: Pembury Union Chapel, Pembury, Kent, England Source: Marriage Certificate |
| Birth of a son #1 | Charles GILES 1909 (Age 27 years) Source: LeeAnne Bridges Tree |
| Occupation | Foreman at Sand Pit 10 April 1909 (Age 27 years) Age: 25 yearsSource: Marriage Certificate |
| Residence | 10 April 1909 (Age 27 years) Age: 25 years Address: 1 Greens.. Villas, Lower Green, Pembury, Kent, England Source: Marriage Certificate |
| Birth of a son #2 | William Arthur GILES 15 May 1910 (Age 29 years) Source: Maud Family Tree Source: LeeAnne Bridges Tree |
| Birth of a daughter #3 | Maud Amy GILES 29 May 1913 (Age 32 years) Source: Maud Family Tree |
| Birth of a daughter #4 | Elizabeth GILES 11 May 1915 (Age 33 years) Source: LeeAnne Bridges Tree |
| Birth of a son #5 | Frederick John GILES 4 June 1918 (Age 37 years) Source: Maud Family Tree Source: LeeAnne Bridges Tree |
| Birth of a son #6 | Leonard Frank GILES 30 December 1926 (Age 45 years) Source: Maud Family Tree Source: LeeAnne Bridges Tree |
| Birth of a daughter #7 | Freda GILES 13 June 1929 (Age 48 years) Source: Maud Family Tree |
| Death | 14 April 1938 Age: 56 years Address: 38 Sandhurst Avenue, Pembury, Kent, England Cause of death: Myocardial insufficiency, heat failure, bronchitis Source: Death Certificate |
| Family with parents |
| father |
|
| mother |
|
|
Marriage: about 1876 — Brenchley, Kent, England |
|
|
2 years elder sister |
Rosa GILES Birth: about 1877 21 20 — Horsmonden, Kent, England |
|
3 years elder sister |
|
|
2 years himself |
Birth: 15 May 1881 25 25 — Horsmonden, Kent, England Death: 14 April 1938 — Sandhill, Pembury, Kent, England |
|
3 years younger brother |
|
|
6 years younger sister |
|
|
3 years younger brother |
|
|
6 years younger brother |
William GILES Birth: about 1895 39 38 — Pembury, Kent, England |
|
3 years younger sister |
Gertrude GILES Birth: about 1897 41 40 — Pembury, Kent, England |
|
2 years younger brother |
Frank GILES Birth: about 1898 42 41 — Pembury, Kent, England |
| Family with Amy BRIGDEN |
| himself |
Birth: 15 May 1881 25 25 — Horsmonden, Kent, England Death: 14 April 1938 — Sandhill, Pembury, Kent, England |
| wife |
Birth: 4 June 1886 37 31 — Southborough, Kent, England Death: 5 February 1942 — Tonbridge, Kent, England |
|
Marriage: 10 April 1909 — Pembury, Kent, England |
|
|
9 months son |
Charles GILES Birth: 1909 27 22 |
|
16 months son |
William Arthur GILES Birth: 15 May 1910 29 23 — Pembury, Kent, England Death: 11 November 1972 |
|
3 years daughter |
Birth: 29 May 1913 32 26 — Pembury, Kent, England Death: 7 August 1999 — Ash Vale, Aldershot, Hampshire, England |
|
23 months daughter |
Elizabeth GILES Birth: 11 May 1915 33 28 Death: 5 August 2001 |
|
3 years son |
Frederick John GILES Birth: 4 June 1918 37 32 — Southborough, Kent, England Death: 30 June 1990 |
| daughter | |
| son | |
| son |
Leonard Frank GILES Birth: 30 December 1926 45 40 Death: 21 November 1999 — Pembury |
|
2 years daughter |
Freda GILES Birth: 13 June 1929 48 43 Death: 4 June 2001 — Pembury |
| son |
| Birth | Birth Certificate |
| Census 1891 | 1891 British Census |
| Occupation | 1901 British Census |
| Census 1901 | 1901 British Census |
| Marriage | Marriage Certificate |
| Occupation | Marriage Certificate |
| Residence | Marriage Certificate |
| Death | Death Certificate |
| Media object | Format: image/jpeg Image dimensions: 2,177 × 1,788 pixels File size: 465 KB Note:
Note:
Note:
Note:
Note:
Note:
Note:
|