| Birth | 27 February 1851 39 35 Address: Sutton St Michael, Hereford & Dore, Herefords, England Source: Birth Certificate Source: 1901 British Census Source: Elsbeth Tree Note: In doomsday book
|
| Education | Source: 'The Warren Family' History Book Publication: 1st Nov 1947 |
| Birth of a sister | Eliza NASH 1855 (Age 3 years) Source: 1881 British Census |
| Death of a mother | Diana PEARCE 13 March 1863 (Age 12 years) Age: 47 years Address: Green Street, St Owen, Hereford, Hereford, England Cause: Typhoid Fever Source: Death Certificate Source: Elsbeth Tree |
| Occupation | Farmer in Ledbury / Drapery business |
| Residence | 1868 (Age 16 years) Address: Lodgins in Bedford Road, Bordesley, Birmingham, England Source: 'The Warren Family' History Book Publication: 1st Nov 1947 Note: By Trinity Church
|
| Occupation | Teacher / Nurse in Architects Household after 1868 (Age 16 years)Source: 'The Warren Family' History Book Publication: 1st Nov 1947 |
| Marriage | Benjamin WARREN — View this family 19 August 1877 (Age 26 years) Address: The Parish Church, St James, Tupsley, Hereford, England Source: Marriage Certificate Source: 'The Warren Family' History Book Publication: 1st Nov 1947 Citation details: p7 |
| Residence | 19 August 1877 Age: 26 years Address: St James', Hereford, England Source: Marriage Certificate |
| Birth of a son #1 | Benjamin John WARREN 20 June 1878 (Age 27 years) Address: Clements Square, Sandy Lane, Warwicks, Birmingham, England Source: Birth Certificate |
| Birth of a son #2 | Francis WARREN 25 February 1882 (Age 30 years) Address: Bolton Road, Small Heath, Birmingham, Warwicks, England Source: 'The Warren Family' History Book Publication: 1st Nov 1947 Citation details: p7 Source: Elsbeth Tree |
| Death of a father | John NASH 29 July 1890 (Age 39 years) Age: 80 years Address: 51 Sign Road, Ledbury, Hereford, England Cause: Chronic Bronchitis, Heart Disease Source: Death Certificate Source: 'The Warren Family' History Book Publication: 1st Nov 1947 Source: Elsbeth Tree |
| Birth of a son #3 | Clarence WARREN 6 November 1891 (Age 40 years) Address: Stoney Lane, Warwicks, Birmingham, England Source: 'The Warren Family' History Book Publication: 1st Nov 1947 Citation details: p7 Source: Elsbeth Tree |
| Census 1901 | 1901 Age: 49 years Address: 21 Oakwood Road, Sparkhill, Worcester, England Source: 1901 British Census |
| Death | after 1901 (Age 49 years) Source: 1901 British Census |
| Family with parents |
| father |
|
| mother |
|
|
Marriage: 5 February 1849 — Worcester, England |
|
| sister | |
| herself |
|
| brother |
John NASH Death: |
| younger sister |
Eliza NASH Birth: 1855 43 39 — Hereford, England |
| Father’s family with Fanny WOOD |
| father |
|
| step-mother |
Fanny WOOD Birth: 1829 — Woolhope, Hereford, England Death: 1892 |
| Family with Benjamin WARREN |
| husband |
Birth: 6 August 1858 37 49 — Aston, Warwicks, England Death: 15 April 1905 — Yardley, Birmingham, England |
| herself |
|
|
Marriage: 19 August 1877 — St James, Hereford, England |
|
|
10 months son |
Birth: 20 June 1878 19 27 — Warwicks, Birmingham, England Death: 16 April 1954 — Birmingham, England |
|
4 years son |
|
|
10 years son |
Clarence WARREN Birth: 6 November 1891 33 40 — Stoney Lane, Warwicks, Birmingham, England |
| Birth | Birth Certificate |
| Birth | 1901 British Census |
| Birth | Elsbeth Tree |
| Education | 'The Warren Family' History Book Publication: 1st Nov 1947 |
| Residence | 'The Warren Family' History Book Publication: 1st Nov 1947 |
| Occupation | 'The Warren Family' History Book Publication: 1st Nov 1947 |
| Marriage | Marriage Certificate |
| Marriage | 'The Warren Family' History Book Publication: 1st Nov 1947 Citation details: p7 |
| Residence | Marriage Certificate |
| Census 1901 | 1901 British Census |
| Death | 1901 British Census |
| Note | 'The Warren Family' History Book Publication: 1st Nov 1947 |
| Birth | In doomsday book |
| Residence | By Trinity Church |
| Shared note | Came from Hereford. Family can be traced back to Doomsday Book. |
| Note | Charlotte & Ben met @ Trinity Church, Bordesley |
| Media object | Format: image/jpeg Image dimensions: 120 × 160 pixels File size: 5 KB Note:
|
| Media object | Format: image/jpeg Image dimensions: 748 × 1,212 pixels File size: 138 KB Note:
Note:
|
| Media object | Format: image/jpeg Image dimensions: 748 × 1,212 pixels File size: 138 KB Note:
Note:
|
| Media object | Format: image/jpeg Image dimensions: 2,177 × 1,556 pixels File size: 285 KB Note:
Note:
Note:
|
| Media object | Format: image/jpeg Image dimensions: 2,177 × 1,556 pixels File size: 285 KB Note:
Note:
Note:
|