Birth | 5 February 1888 31 24 Address: 132 Sandringham Buildings, Soho, Westminster, Middlesex, England Source: Birth Certificate Source: 1901 British Census |
Birth of a sister | Florence ASKEW about 1890 (Age 22 months) Source: 1901 British Census Source: 1891 British Census |
Death of a maternal grandfather | Henry BRANCH 6 April 1890 (Age 2 years) Age: 76 years Address: Union Work House, Hillingdon, Middlesex, England Cause: Apoplexy Exhaustion Source: Death Certificate Source: 1901 British Census |
Census 1891 | 1891 (Age 2 years) Age: 3 years Address: Princess Hope Cottages, Chigwell, Essex, England Source: 1891 British Census |
Birth of a brother | Harold ASKEW about 1892 (Age 3 years) |
Death of a maternal grandmother | Sarah Elizabeth GOODMAN 26 February 1901 (Age 13 years) Age: 74 years Address: Hospital of St John & St Elizabeth, 20 Grove Road, Marylebone, London, England Cause: Congestion of the Lungs, Cerebral Hoemorrage, "Old" Source: Death Certificate Source: 1901 British Census |
Census 1901 | 1901 (Age 12 years) Age: 13 years Address: Hills Road Hills Cottage, Buckhurst Hill, Essex, England Source: 1901 British Census |
Marriage | Gertrude Eva LETHERBARROW — View this family 17 August 1914 Wife: 19 years Address: The Catholic Chursh of John Baptist, Banbury, Oxfordshire, England Source: Marriage Certificate |
Occupation | Police Detective 17 August 1914 (Age 26 years)Source: Marriage Certificate |
Residence | 17 August 1914 Age: 26 years Address: 17 Upper..... Place, Oxford Steet, London, England Source: Marriage Certificate |
Birth of a son #1 | Gordon Ambrose ASKEW 25 March 1915 (Age 27 years) |
Death of a mother | Emma BRANCH 3 February 1916 (Age 27 years) Age: 52 years Address: St Anthonys Hopital, Carshalton, Surrey, England Source: Death Certificate |
Death of a father | Ambrose Alfred ASKEW after 1916 (Age 27 years) |
Birth of a son #2 | Leonard Letherbarrow ASKEW 24 August 1918 (Age 30 years) |
Birth of a son #3 | Stanley William ASKEW 16 February 1922 (Age 34 years) |
Death of a son | Gordon Ambrose ASKEW 25 October 1931 (Age 43 years) |
Marriage of a child | Leonard Letherbarrow ASKEW — Shelia ? — View this family about 1939 (Age 50 years) |
Occupation | Police Detective - retired 25 March 1940 (Age 52 years) Source: Marriage Certificate Citation details: Joan's Marriage cert |
Death | 27 September 1959 Age: 71 years Address: 64 Cooden Drive, Bexhill, East Sussex, England Cause of death: Myocardial Degeneration, Arterialsclorosis Source: Death Certificate |
Family with parents |
father |
Birth: 4 December 1856 32 32 — Banbury, Oxfordshire, England Death: after 1916 — Earlsfield, England |
mother |
Birth: 3 April 1863 49 37 — Harefield, Uxbridge, Middlesex, England Death: 3 February 1916 — Carshalton, Surrey, England |
Marriage: 15 June 1887 — Lambeth, Surrey |
|
8 months himself |
Birth: 5 February 1888 31 24 — Westminster, Middlesex, England Death: 27 September 1959 — Bexhill, East Sussex, England |
3 years younger sister |
|
3 years younger brother |
Harold ASKEW Birth: about 1892 35 28 — Woodford, Essex, England |
Family with Gertrude Eva LETHERBARROW |
himself |
Birth: 5 February 1888 31 24 — Westminster, Middlesex, England Death: 27 September 1959 — Bexhill, East Sussex, England |
wife |
Gertrude Eva LETHERBARROW Birth: 26 May 1895 32 18 — Banbury, Oxfordshire, England Death: 12 May 1982 — Battle, Hastings & Rother, East Sussex, England |
Marriage: 17 August 1914 — Banbury, Oxfordshire, England |
|
7 months son |
Gordon Ambrose ASKEW Birth: 25 March 1915 27 19 Death: 25 October 1931 |
3 years son |
Leonard Letherbarrow ASKEW Birth: 24 August 1918 30 23 — Bambury, Oxfordshire, England Death: 1996 |
daughter | |
son |
Stanley William ASKEW Birth: 16 February 1922 34 26 Death: 23 November 1972 |
Family with … ? |
himself |
Birth: 5 February 1888 31 24 — Westminster, Middlesex, England Death: 27 September 1959 — Bexhill, East Sussex, England |
wife |
Birth | Birth Certificate |
Birth | 1901 British Census |
Census 1891 | 1891 British Census |
Census 1901 | 1901 British Census |
Marriage | Marriage Certificate |
Occupation | Marriage Certificate |
Residence | Marriage Certificate |
Occupation | Marriage Certificate Citation details: Joan's Marriage cert |
Death | Death Certificate |
Media object | Format: image/jpeg Image dimensions: 2,177 × 1,841 pixels File size: 513 KB Note:
Note:
Note:
Note:
|
Media object | Format: image/jpeg Image dimensions: 996 × 768 pixels File size: 148 KB Note:
|