Birth | 1812 Source: 1881 British Census Note: born 1812
Source: 'The Warren Family' History Book Publication: 1st Nov 1947 Note: born 1810
Source: Elsbeth Tree Note: born 1808
|
Marriage | Diana PEARCE — View this family 5 February 1849 (Age 37 years) Source: Marriage Certificate |
Occupation | Miller 5 February 1849 (Age 37 years)Source: Marriage Certificate |
Occupation | Farmer Source: 'The Warren Family' History Book Publication: 1st Nov 1947 |
Occupation | Boxer & Bell Ringer Source: 'The Warren Family' History Book Publication: 1st Nov 1947 Citation details: p2 |
Residence | 5 February 1849 (Age 37 years) Address: Blub... road, Droitwich, Worcester, England Source: Marriage Certificate |
Birth of a daughter #1 | Charlotte NASH 27 February 1851 (Age 39 years) Address: Sutton St Michael, Hereford & Dore, Herefords, England Source: Birth Certificate Source: 1901 British Census Source: Elsbeth Tree Note: In doomsday book
|
Occupation | Miller /Journeyman 27 February 1851 (Age 39 years)Source: Birth Certificate Source: Death Certificate |
Birth of a daughter #2 | Eliza NASH 1855 (Age 43 years) Source: 1881 British Census |
Death of a wife | Diana PEARCE 13 March 1863 (Age 51 years) Age: 47 years Address: Green Street, St Owen, Hereford, Hereford, England Cause: Typhoid Fever Source: Death Certificate Source: Elsbeth Tree |
Marriage of a child | Benjamin WARREN — Charlotte NASH — View this family 19 August 1877 (Age 65 years) Address: The Parish Church, St James, Tupsley, Hereford, England Source: Marriage Certificate Source: 'The Warren Family' History Book Publication: 1st Nov 1947 Citation details: p7 |
Census 1881 | 1881 Age: 69 years Address: 51 Eign Road, Hereford St Owen, Hereford, England Source: 1881 British Census |
Residence | 1890 (Age 78 years) |
Description | Big, slow, fat, one ye Source: 'The Warren Family' History Book Publication: 1st Nov 1947 |
Death | 29 July 1890 (Age 78 years) Age: 80 years Address: 51 Sign Road, Ledbury, Hereford, England Cause of death: Chronic Bronchitis, Heart Disease Source: Death Certificate Source: 'The Warren Family' History Book Publication: 1st Nov 1947 Source: Elsbeth Tree |
Family with parents |
father | |
mother |
Grandma (Nash) ? Birth: Lived at Ham Brook |
himself |
|
Mother’s family with ? WATKINS |
step-father | |
mother |
Grandma (Nash) ? Birth: Lived at Ham Brook |
Family with Diana PEARCE |
himself |
|
wife |
|
Marriage: 5 February 1849 — Worcester, England |
|
daughter | |
daughter |
|
son |
John NASH Death: |
daughter |
Eliza NASH Birth: 1855 43 39 — Hereford, England |
Family with Fanny WOOD |
himself |
|
wife |
Fanny WOOD Birth: 1829 — Woolhope, Hereford, England Death: 1892 |
Birth | 1881 British Census Note: born 1812
|
Birth | 'The Warren Family' History Book Publication: 1st Nov 1947 Note: born 1810
|
Birth | Elsbeth Tree Note: born 1808
|
Marriage | Marriage Certificate |
Occupation | Marriage Certificate |
Occupation | 'The Warren Family' History Book Publication: 1st Nov 1947 |
Occupation | 'The Warren Family' History Book Publication: 1st Nov 1947 Citation details: p2 |
Residence | Marriage Certificate |
Occupation | Birth Certificate |
Occupation | Death Certificate |
Census 1881 | 1881 British Census |
Description | 'The Warren Family' History Book Publication: 1st Nov 1947 |
Death | Death Certificate |
Death | 'The Warren Family' History Book Publication: 1st Nov 1947 |
Death | Elsbeth Tree |
Note | 'The Warren Family' History Book Publication: 1st Nov 1947 |
Birth | born 1812 |
Birth | born 1810 |
Birth | born 1808 |
Shared note | Forebearers were Yoeman farmers - Ham Brook, 2 miles from Ledbury on road to Hereford & Ross |
Note | Ham Brook 2 miles from Ledbury on road to Hereford & Ross. Parchment deeds relate back to 1580 |
Media object | Format: image/jpeg Image dimensions: 2,177 × 1,549 pixels File size: 336 KB Note:
Note:
Note:
|
Media object | Format: image/jpeg Image dimensions: 2,177 × 1,549 pixels File size: 336 KB Note:
Note:
Note:
|