| Birth | 1816 Source: Death Certificate |
| Marriage | John NASH — View this family 5 February 1849 (Age 33 years) Source: Marriage Certificate |
| Residence | 5 February 1849 (Age 33 years) Address: Hawford Lane, Droitwich, Worcester, England Source: Marriage Certificate |
| Birth of a daughter #1 | Charlotte NASH 27 February 1851 (Age 35 years) Address: Sutton St Michael, Hereford & Dore, Herefords, England Source: Birth Certificate Source: 1901 British Census Source: Elsbeth Tree Note: In doomsday book
|
| Birth of a daughter #2 | Eliza NASH 1855 (Age 39 years) Source: 1881 British Census |
| Death | 13 March 1863 Age: 47 years Address: Green Street, St Owen, Hereford, Hereford, England Cause of death: Typhoid Fever Source: Death Certificate Source: Elsbeth Tree |
| Family with parents |
| father | |
| herself |
|
| Family with John NASH |
| husband |
|
| herself |
|
|
Marriage: 5 February 1849 — Worcester, England |
|
| daughter | |
| daughter |
|
| son |
John NASH Death: |
| daughter |
Eliza NASH Birth: 1855 43 39 — Hereford, England |
| John NASH + Fanny WOOD |
| husband |
|
| husband’s wife |
Fanny WOOD Birth: 1829 — Woolhope, Hereford, England Death: 1892 |
| Birth | Death Certificate |
| Marriage | Marriage Certificate |
| Residence | Marriage Certificate |
| Death | Death Certificate |
| Death | Elsbeth Tree |
| Note | Brother was a sculptor & carved the stonework of the portico of the old society of Artists in New Street. Pulled down in about 1913. |
| Media object | Format: image/jpeg Image dimensions: 2,177 × 1,549 pixels File size: 336 KB Note:
Note:
Note:
|
| Media object | Format: image/jpeg Image dimensions: 2,177 × 1,549 pixels File size: 336 KB Note:
Note:
Note:
|