John NASH–
- Name
- John NASH
| Birth of a sister | Eliza NASH 1855 Source: 1881 British Census |
| Death of a mother | Diana PEARCE 13 March 1863 Age: 47 years Address: Green Street, St Owen, Hereford, Hereford, England Cause: Typhoid Fever Source: Death Certificate Source: Elsbeth Tree |
| Occupation | Compositor on Hereford Newspaper before 1868Source: 'The Warren Family' History Book Publication: 1st Nov 1947 |
| Residence | after 1868 Source: 'The Warren Family' History Book Publication: 1st Nov 1947 Note: Lived with sister
|
| Death of a father | John NASH 29 July 1890 Age: 80 years Address: 51 Sign Road, Ledbury, Hereford, England Cause: Chronic Bronchitis, Heart Disease Source: Death Certificate Source: 'The Warren Family' History Book Publication: 1st Nov 1947 Source: Elsbeth Tree |
| Death of a sister | Charlotte NASH after 1901 Source: 1901 British Census |
| Death | yes Age: 24 years Cause of death: Consumption Source: 'The Warren Family' History Book Publication: 1st Nov 1947 |
| Family with parents |
| father |
|
| mother |
|
|
Marriage: 5 February 1849 — Worcester, England |
|
| sister | |
| sister |
|
| himself |
John NASH Death: |
| sister |
Eliza NASH Birth: 1855 43 39 — Hereford, England |
| Father’s family with Fanny WOOD |
| father |
|
| step-mother |
Fanny WOOD Birth: 1829 — Woolhope, Hereford, England Death: 1892 |
| Occupation | 'The Warren Family' History Book Publication: 1st Nov 1947 |
| Residence | 'The Warren Family' History Book Publication: 1st Nov 1947 |
| Name | 'The Warren Family' History Book Publication: 1st Nov 1947 |
| Name | Elsbeth Tree |
| Death | 'The Warren Family' History Book Publication: 1st Nov 1947 |
| Residence | Lived with sister |