Eliza NASH1855–
- Name
- Eliza NASH
Source: 'The Warren Family' History Book
Publication: 1st Nov 1947
| Birth | 1855 43 39 Source: 1881 British Census |
| Death of a mother | Diana PEARCE 13 March 1863 (Age 8 years) Age: 47 years Address: Green Street, St Owen, Hereford, Hereford, England Cause: Typhoid Fever Source: Death Certificate Source: Elsbeth Tree |
| Occupation | Corset Maker Address: Bristol Road Source: 'The Warren Family' History Book Publication: 1st Nov 1947 |
| Census 1881 | 1881 Age: 26 years Address: 51 Eign Road, Hereford St Owen, Hereford, England Source: 1881 British Census |
| Emigration | 1889 (Age 34 years) Source: 'The Warren Family' History Book Publication: 1st Nov 1947 |
| Death of a father | John NASH 29 July 1890 (Age 35 years) Age: 80 years Address: 51 Sign Road, Ledbury, Hereford, England Cause: Chronic Bronchitis, Heart Disease Source: Death Certificate Source: 'The Warren Family' History Book Publication: 1st Nov 1947 Source: Elsbeth Tree |
| Death of a sister | Charlotte NASH after 1901 (Age 46 years) Source: 1901 British Census |
| Family with parents |
| father |
|
| mother |
|
|
Marriage: 5 February 1849 — Worcester, England |
|
| sister | |
| elder sister |
|
| brother |
John NASH Death: |
| herself |
Eliza NASH Birth: 1855 43 39 — Hereford, England |
| Father’s family with Fanny WOOD |
| father |
|
| step-mother |
Fanny WOOD Birth: 1829 — Woolhope, Hereford, England Death: 1892 |
| Family with Walter BARTLETT |
| husband | |
| herself |
Eliza NASH Birth: 1855 43 39 — Hereford, England |
| Birth | 1881 British Census |
| Occupation | 'The Warren Family' History Book Publication: 1st Nov 1947 |
| Census 1881 | 1881 British Census |
| Emigration | 'The Warren Family' History Book Publication: 1st Nov 1947 |
| Name | 'The Warren Family' History Book Publication: 1st Nov 1947 |