Birth | about 1890 33 26 Source: 1901 British Census Source: 1891 British Census |
Death of a maternal grandfather | Henry BRANCH 6 April 1890 Age: 76 years Address: Union Work House, Hillingdon, Middlesex, England Cause: Apoplexy Exhaustion Source: Death Certificate Source: 1901 British Census |
Census 1891 | 1891 (Age 12 months) Age: 1 year Address: Princess Hope Cottages, Chigwell, Essex, England Source: 1891 British Census |
Birth of a brother | Harold ASKEW about 1892 (Age 2 years) |
Death of a maternal grandmother | Sarah Elizabeth GOODMAN 26 February 1901 (Age 11 years) Age: 74 years Address: Hospital of St John & St Elizabeth, 20 Grove Road, Marylebone, London, England Cause: Congestion of the Lungs, Cerebral Hoemorrage, "Old" Source: Death Certificate Source: 1901 British Census |
Residence | 1901 (Age 11 years) Address: Hills Road Hills Cottage, Buckhurst Hill, Essex Source: 1901 British Census |
Death of a mother | Emma BRANCH 3 February 1916 (Age 26 years) Age: 52 years Address: St Anthonys Hopital, Carshalton, Surrey, England Source: Death Certificate |
Death of a father | Ambrose Alfred ASKEW after 1916 (Age 26 years) |
Death of a brother | Ambrose Austin ASKEW 27 September 1959 (Age 69 years) Age: 71 years Address: 64 Cooden Drive, Bexhill, East Sussex, England Cause: Myocardial Degeneration, Arterialsclorosis Source: Death Certificate |
Family with parents |
father |
Birth: 4 December 1856 32 32 — Banbury, Oxfordshire, England Death: after 1916 — Earlsfield, England |
mother |
Birth: 3 April 1863 49 37 — Harefield, Uxbridge, Middlesex, England Death: 3 February 1916 — Carshalton, Surrey, England |
Marriage: 15 June 1887 — Lambeth, Surrey |
|
8 months elder brother |
Birth: 5 February 1888 31 24 — Westminster, Middlesex, England Death: 27 September 1959 — Bexhill, East Sussex, England |
3 years herself |
|
3 years younger brother |
Harold ASKEW Birth: about 1892 35 28 — Woodford, Essex, England |
Birth | 1901 British Census |
Birth | 1891 British Census |
Census 1891 | 1891 British Census |
Residence | 1901 British Census |
Media object | Format: image/jpeg Image dimensions: 2,177 × 1,841 pixels File size: 513 KB Note:
Note:
Note:
Note:
|