| Birth | about 1879 23 22 Source: 1901 British Census |
| Birth of a brother | Charles William GILES 15 May 1881 (Age 2 years) Address: Small Bridge, Horsmonden, Kent, England Source: Birth Certificate |
| Census 1881 | 1881 Age: 2 years Address: Small Bridge, Horsemonden, Kent, England Source: 1881 British Census |
| Birth of a brother | Fred GILES about 1883 (Age 4 years) |
| Birth of a sister | Kate GILES about 1888 (Age 9 years) |
| Birth of a brother | Sidney GILES about 1890 (Age 11 years) |
| Birth of a brother | William GILES about 1895 (Age 16 years) |
| Birth of a sister | Gertrude GILES about 1897 (Age 18 years) |
| Birth of a brother | Frank GILES about 1898 (Age 19 years) |
| Census 1901 | 1901 Age: 22 years Address: Grenestade Villas, Pembury, Kent, England Source: 1901 British Census |
| Death of a father | Charles GILES after 1901 (Age 22 years) Source: 1901 British Census |
| Death of a mother | Elizabeth FULLER after 1901 (Age 22 years) Source: 1901 British Census |
| Death of a brother | Charles William GILES 14 April 1938 (Age 59 years) Age: 56 years Address: 38 Sandhurst Avenue, Pembury, Kent, England Cause: Myocardial insufficiency, heat failure, bronchitis Source: Death Certificate |
| Family with parents |
| father |
|
| mother |
|
|
Marriage: about 1876 — Brenchley, Kent, England |
|
|
2 years elder sister |
Rosa GILES Birth: about 1877 21 20 — Horsmonden, Kent, England |
|
3 years herself |
|
|
2 years younger brother |
Birth: 15 May 1881 25 25 — Horsmonden, Kent, England Death: 14 April 1938 — Sandhill, Pembury, Kent, England |
|
3 years younger brother |
|
|
6 years younger sister |
|
|
3 years younger brother |
|
|
6 years younger brother |
William GILES Birth: about 1895 39 38 — Pembury, Kent, England |
|
3 years younger sister |
Gertrude GILES Birth: about 1897 41 40 — Pembury, Kent, England |
|
2 years younger brother |
Frank GILES Birth: about 1898 42 41 — Pembury, Kent, England |
| Family with … FULLER |
| husband | |
| herself |
|
| Birth | 1901 British Census |
| Census 1881 | 1881 British Census |
| Census 1901 | 1901 British Census |
| Media object | Format: image/jpeg Image dimensions: 2,177 × 1,788 pixels File size: 465 KB Note:
Note:
Note:
Note:
Note:
Note:
Note:
|