Jane Hannah ALLMAN1845–
- Name
- Jane Hannah ALLMAN
Source: 1891 British Census
| Birth | 22 September 1845 Source: 1881 British Census |
| Marriage | Charles HICKMOTT — View this family 29 September 1866 (Age 21 years) Address: The Parish Church, Bearsted, Kent, England Source: Marriage Certificate Note: Of Full Age
|
| Birth of a son #1 | Charles Daniel HICKMOTT 31 December 1869 (Age 24 years) Source: Birth Certificate Source: 1881 British Census |
| Birth of a daughter #2 | Emma HICKMOTT 22 July 1876 (Age 30 years) Address: Swan Yale, West Malling, Kent, England Source: Birth Certificate |
| Occupation | Ostlers Wife 1881 (Age 35 years)Source: 1881 British Census |
| Census 1881 | 1881 (Age 35 years) Age: 36 years Address: Haunch Of Venison Inn High St, Maidstone, Kent, England Source: 1881 British Census |
| Death of a husband | Charles HICKMOTT between 21 April 1891 and April 1881 (Age 45 years) Source: 1891 British Census Source: 1881 British Census Source: Marriage Certificate |
| Census 1891 | 1891 (Age 45 years) Age: 44 years Address: Haunch Of Venison Inn High St, Maidstone, Kent, England Source: 1891 British Census |
| Marriage of a child | Arthur William LETHERBARROW — Emma HICKMOTT — View this family 21 April 1894 Husband: 31 years Address: 'The Catholic Church', Banbury, Oxford, England Source: Marriage Certificate |
| Family with parents |
| father | |
| mother | |
| herself |
|
| Family with Charles HICKMOTT |
| husband |
Charles HICKMOTT Birth: 13 December 1845 — Yalding, Maidstone, Kent, England Death: between 21 April 1891 and April 1881 |
| herself |
|
|
Marriage: 29 September 1866 — Bearsted, Kent, England |
|
|
3 years son |
Charles Daniel HICKMOTT Birth: 31 December 1869 24 24 — Bearsted, Kent, England |
|
7 years daughter |
|
| Charles HICKMOTT + … Unknown |
| husband |
Charles HICKMOTT Birth: 13 December 1845 — Yalding, Maidstone, Kent, England Death: between 21 April 1891 and April 1881 |
| husband’s wife |
… Unknown Death: before 29 September 1866 |
| Birth | 1881 British Census |
| Marriage | Marriage Certificate |
| Occupation | 1881 British Census |
| Census 1881 | 1881 British Census |
| Census 1891 | 1891 British Census |
| Name | 1891 British Census |
| Marriage | Of Full Age |
| Media object | Format: image/jpeg Image dimensions: 2,177 × 1,687 pixels File size: 345 KB Note:
Note:
|